
Roblox tool Β· November 2026
Throw a Seed Pack Odds Calculator
The developer of Throw a Seed lists the odds of each pack in the Robux shop. Pick an item to see your chance after a number of packs, how many packs a 50% or 90% chance takes, and the cheapest bundles for it.
- 37.6Kplaying now
- 12.2Mvisits
- 95%liked
- 2026-11-21last update
βΆ Play on Robloxπ 7 codesπ Full guideπ Seeds tier list
Secret Seed Pack
Sold as 1 for 49 Robux (49 each), 3 for 149 Robux (50 each), 10 for 499 Robux (50 each), 50 for 1,499 Robux (30 each).
- Chance in your packsβ
- Packs for the chance you wantβ
- Cheapest way to buy themβ
| Item | Chance per pack | 1 in | Packs for 50% | Packs for 90% | Cheapest for 90% |
|---|---|---|---|---|---|
| Key Vine | 50% | 1 in 2 | 1 | 4 | 196 Robux (4 Γ 1-pack) |
| Shadow Rose | 27% | 1 in 4 | 3 | 8 | 392 Robux (8 Γ 1-pack) |
| Padlock Tree | 14% | 1 in 7 | 5 | 16 | 784 Robux (16 Γ 1-pack) |
| Riddle Orchid | 6% | 1 in 17 | 12 | 38 | 1,499 Robux (1 Γ 50-pack) |
| Vault Tree | 2.5% | 1 in 40 | 28 | 91 | 2,998 Robux (2 Γ 50-pack) |
| Mystery Tree | 0.5% | 1 in 200 | 139 | 460 | 13,981 Robux (9 Γ 50-pack + 10 Γ 1-pack) |
Royal Seed Pack
Sold as 1 for 79 Robux (79 each), 3 for 229 Robux (76 each), 10 for 699 Robux (70 each), 50 for 2,399 Robux (48 each).
- Chance in your packsβ
- Packs for the chance you wantβ
- Cheapest way to buy themβ
| Item | Rarity | Chance per pack | 1 in | Packs for 50% | Packs for 90% | Cheapest for 90% |
|---|---|---|---|---|---|---|
| Scepter Lily | Divine | 50% | 1 in 2 | 1 | 4 | 308 Robux (1 Γ 3-pack + 1 Γ 1-pack) |
| Royal Topiary | Cosmic | 27% | 1 in 4 | 3 | 8 | 616 Robux (2 Γ 3-pack + 2 Γ 1-pack) |
| Banner Willow | Celestial | 14% | 1 in 7 | 5 | 16 | 1,157 Robux (1 Γ 10-pack + 2 Γ 3-pack) |
| Knight Oak | Eternal | 6% | 1 in 17 | 12 | 38 | 2,399 Robux (1 Γ 50-pack) |
| Throne Tree | Infinity | 2.5% | 1 in 40 | 28 | 91 | 4,798 Robux (2 Γ 50-pack) |
| Kingdom Tree | Secret | 0.5% | 1 in 200 | 139 | 460 | 22,290 Robux (9 Γ 50-pack + 1 Γ 10-pack) |
Each item also rolls one of these, as listed by the developer:
| Roll | Chance | 1 in |
|---|---|---|
| Normal | 80.8% | 1 |
| Big | 14.3% | 7 |
| Large | 3.33% | 30 |
| Huge | 1% | 100 |
| Massive | 0.33% | 303 |
| Colossal | 0.125% | 800 |
| Gigantic | 0.05% | 2,000 |
| Titanic | 0.02% | 5,000 |
| Monstrous | 0.008% | 12,048 |
| Infinite | 0.005% | 20,000 |
Odds and prices are the developer's own, from the Throw a Seed Robux shop (checked 2026-11-22). Every pack is a fresh roll, so these chances are per pack; luck you have never carries over. Prices can change.